Thread: Labels releasing most SACD titles - top labels and hot labels

Posts: 1

Post by Cornan March 15, 2008 (1 of 1)
Using information available on this site (thanks very much!), I compared the information I collected in November 21, 2007 (/showthread/24873/24966/y#24966) with today's information.

I'd like to present this in two forms. The second listing is more interesting to me, but longer. First, I noted that the top 25 labels are the same labels, though some have changed position. 11 of the top 25 labels have issued SACDs in this time period:

14 - Exton (136 to 150)
7 - BIS (85 to 92)
6 - PentaTone Classics (128 to 134)
6 - Linn Records (76 to 83)
5 - Channel Classics (80 to 85)
5 - Avex-classics (61 to 66)
4 - Harmonia Mundi (65 to 69)
4 - Praga Digitals (52 to 56)
3 - Telarc (158 to 161)
3 - Chesky (69 to 71)
2 - Mobile Fidelity (44 to 46)

0 - Columbia (142), Membran (112), Capriccio (97), Sony Classical (90),
SMJI (69), Mercury/Polydor (64), Deutsche Grammophon (54), Living Stereo (54),
Epic (52), Universal (Japan) (51), Sony Records (50), SME Records (47),
Eighty Eights (44), Chandos (43)

Turning to the 82 labels with releases in the last few months we see a few different names. I know I'm going to check out of vew of these labels' sites for more info (FYI Canyon Classics and Exton appear to be Japanese only).

(Sorted by most recent releases)

Canyon Classics - 16 (12 to 28)
Exton - 14 (136 to 150)
BIS - 7 (85 to 92)
Linn Records - 7 (76 to 83)
PentaTone Classics - 6 (128 to 134)
Avex-classics - 5 (61 to 66)
Channel Classics - 5 (80 to 85)
Virgin - 5 (26 to 31)
SMEJ - 5 (33 to 38)
Arts Music - 4 (27 to 31)
CPO - 4 (32 to 36)
Audite - 4 (39 to 43)
Praga Digitals - 4 (52 to 56)
Harmonia Mundi - 4 (65 to 69)
BeArTon - 3 (5 to 8)
Aliud - 3 (15 to 18)
LSO Live - 3 (24 to 27)
Telarc - 3 (158 to 161)
Denon - 3 (19 to 22)
Triton - 3 (14 to 17)
2L - 3 (19 to 22)
New Classical Adventure - 3 (30 to 33)
Sony BMG - 3 (20 to 23)
Musicaphon - 3 (6 to 9)
EBS - 3 (5 to 8)
MDG - 3 (40 to 43)
Chandos - 3 (43 to 46)
JAV Recordings - 3 (2 to 5)
Oehms Classics - 3 (20 to 23)
Cryston - 2 (19 to 21)
Dacapo Records - 2 (19 to 21)
Alba Records - 2 (10 to 12)
Caro Mitis - 2 (25 to 27)
Coviello Classics - 2 (23 to 25)
Brilliant Classics - 2 (23 to 25)
Alia Vox - 2 (23 to 25)
Carus - 2 (8 to 10)
Chesky - 2 (69 to 71)
Omagatoki - 2 (3 to 5)
Mobile Fidelity - 2 (44 to 46)
Sony Classical (Japan) - 2 (42 to 44)
BHM - 2 (6 to 8)
Neos - 2 (7 to 9)
American clavé - 2 (7 to 9)
Ondine - 2 (13 to 15)
Accent - 2 (9 to 11)
STS Digital - 2 (18 to 20)
Songlines - 2 (34 to 36)
Ars Produktion - 2 (29 to 31)
Hyperion - 1 (34 to 35)
Ewe - 1 (26 to 27)
ORF - 1 (27 to 28)
Lyrinx - 1 (27 to 28)
GTmusic - 1 (37 to 38)
Col Legno - 1 (7 to 8)
Swedish Society - 1 (1 to 2)
Sisyphe - 1 (1 to 2)
Opera Rara - 1 (1 to 2)
CSO Resound - 1 (1 to 2)
Christophorus - 1 (1 to 2)
Phono Suecia - 1 (2 to 3)
Quintone - 1 (3 to 4)
Naïve - 1 (3 to 4)
Bayer Records - 1 (3 to 4)
Spex - 1 (4 to 5)
Querstand - 1 (4 to 5)
Heads Up - 1 (18 to 19)
Glossa - 1 (5 to 6)
Proprius - 1 (21 to 22)
Melba Recordings - 1 (9 to 10)
Documents - 1 (10 to 11)
Challenge Classics - 1 (11 to 12)
Tudor - 1 (12 to 13)
Stockfisch Records - 1 (12 to 13)
RCO live - 1 (12 to 13)
NorthWest Classics - 1 (12 to 13)
Avie Records - 1 (13 to 14)
ATMA Classique - 1 (14 to 15)
Aeolus - 1 (14 to 15)
Traverso Records - 1 (1 to 2)
Albany - 1 (15 to 16)
Motette - 1 (4 to 5)

Closed